Bulk Buying

A wide range of landscaping supplies in Dunedin

Call us now!
For all your firewood and landscaping supplies in Dunedin , H.A. Foote Haulage Ltd are the team to call for the most competitive rates in the industry. For more information or for pricing details, please do not hesitate to call us.

WOODLAND PRODUCTS BULK DELIVERY RATES

21ST JUNE 2024

AVAILABLE MONDAY - FRIDAY

***Please add Surcharge where Applicable for delivery to areas below

Please enquire for mixed loads or Quantities outside these delivery costs

LANDSCAPE SUPPLIES

1mtr 2mtr 3mtr 4mtr 5mtr 6mtr 7mtr 8mtr 9mtr 10mtr
WOODCHIPS $101 $157 $213 $269 $325 $381 $437 $493 $589 $645
TOPSOIL $145 $245 $345 $465 $565 $665 $785 $885 $985 $1085
COARSE or FINE BARK $145 $245 $345 $445 $545 $645 $745 $885 $985 $1085
SUPERDIRT $145 $245 $345 $445 $545 $665 $765 $885 $985 $1085
MEDIUM BARK $155 $265 $375 $485 $595 $705 $815 $925 $1075 $1185
PEAT $170 $295 $420 $545 $670 $795 $920 $1045 $1210 $1335
Price List
  1mtr 2mtr 3mtr 4mtr 5mtr 6mtr 7mtr 8mtr 9mtr 10mtr
Fine Woodchips $101 $157 $213 $269 $325 $381 $437 $493 $589 $645
Topsoil $145 $245 $345 $465 $565 $665 $785 $885 $985 $1085
Coarse or Fine Bark $145 $245 $345 $445 $545 $645 $745 $885 $985 $1085
Mushroon Compost or Superdirt $145 $245 $345 $445 $545 $665 $765 $885 $985 $1085
Medium Bark $155 $265 $375 $485 $595 $705 $815 $925 $1075 $1185
Peat $170 $295 $420 $545 $670 $795 $920 $1045 $1210 $1335

SEASONED FIREWOOD

1mtr 2mtr 3mtr 4mtr 5mtr 6mtr 7mtr 8mtr 9mtr 10mtr
OFFCUTS $135 $225 $315 $405 $495 $585 $675 $765 $895 $985
SPLIT PINE $155 $265 $375 $485 $595 $705 $815 $925 $1055 $1165
MACRO SLAB $165 $285 $405 $525 $645 $765 $885 $1005 $1145 $1265
MACRO $185 $325 $465 $605 $745 $885 $1025 $1165 $1325 $1465
BLUEGUM $195 $345 $495 $645 $795 $945 $1095 $1245 $1415 $1565
Price List
  1mtr 2mtr 3mtr 4mtr 5mtr 6mtr 7mtr 8mtr 9mtr 10mtr
KILN PINE $135 $225 $315 $405 $495 $585 $675 $765 $895 $985
SPLIT PINE $155 $265 $375 $485 $595 $705 $815 $925 $1055 $1165
MACRO SLAB $165 $285 $405 $525 $645 $765 $885 $1005 $1145 $1265
OLDMAN PINE $165 $285 $405 $525 $645 $765 $885 $1005 $1145 $1265
OREGON $185 $325 $465 $605 $745 $885 $1025 $1165 $1325 $1465
MACRO $185 $325 $465 $605 $745 $885 $1025 $1165 $1325 $1465
BLUEGUM $195 $345 $495 $645 $795 $945 $1095 $1265 $1415 $1565

***

$25 SURCHARGE FOR: SAWYERS BAY, FAIRFIELD, WARDRONVILLE,

                                        MACANDREW BAY (PASS ST RONANS ROAD), ST LEONARDS.

$30 SURCHARGE FOR: MOSGIEL, PORTCHALMERS, BRIGHTON, BROADBAY,  

$40 SURCHARGE FOR:   CAREYS BAY, PORTOBELLO.

$50 SURCHARGE FOR: ARAMOANA, HARWOOD

$55 SURCHARGE FOR: WAITATI, ALLANTON, OTAKOU, OUTRAM.

$65 SURCHARGE FOR: WARRINGTON, PURAKANUI, OSBOURNE, DOCTORS POINT.

$70 SURCHARGE FOR: TAIERI MOUTH, SEACLIFF.

$75 SURCHARGE FOR: WAIKOUAITI, KARITANE.

$150 SURCHARGE FOR: MILTON, PALMERSTON

Truck carrying landscaping supplies in Dunedin
Wood as part of landscaping supplies in Dunedin
Share by: